-----------

Weather Satellite Images for kortrijk, belgium


Powered by
WXtoImg

Weather satellite images recorded at kortrijk, belgium.

Latitude: 50.830, Longitude: 3.270

.

Next Scheduled Satellite Passes over kortrijk, belgium

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 25 Jan 17:33 25 Jan 18:33 25 Jan 18:03 25 Jan 19:03 137.50
NOAA 17 25 Jan 19:12 25 Jan 20:12 25 Jan 19:44 25 Jan 20:44 137.50
NOAA 19 26 Jan 00:42 26 Jan 01:42 26 Jan 01:12 26 Jan 02:12 137.10
NOAA 18 26 Jan 01:18 26 Jan 02:18 26 Jan 01:46 26 Jan 02:46 137.9125
NOAA 19 26 Jan 02:22 26 Jan 03:22 26 Jan 02:54 26 Jan 03:54 137.10
NOAA 18 26 Jan 02:57 26 Jan 03:57 26 Jan 03:30 26 Jan 04:30 137.9125
NOAA 19 26 Jan 04:05 26 Jan 05:05 26 Jan 04:31 26 Jan 05:31 137.10
NOAA 18 26 Jan 04:39 26 Jan 05:39 26 Jan 05:13 26 Jan 06:13 137.9125

* local time is Romance (standaardtijd).

-----------